<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading tests</title>
	<atom:link href="http://www.reading-tests.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reading-tests.com</link>
	<description>Guidance and advice</description>
	<lastBuildDate>Sun, 29 Apr 2012 20:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reading tests statistics</title>
		<link>http://www.reading-tests.com/reading-tests-statistics</link>
		<comments>http://www.reading-tests.com/reading-tests-statistics#comments</comments>
		<pubDate>Fri, 29 Jul 2011 09:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online reading tests]]></category>
		<category><![CDATA[reading test statistics]]></category>
		<category><![CDATA[reading tests]]></category>
		<category><![CDATA[reading tests online]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=138</guid>
		<description><![CDATA[Reading strategies in the USA seem to be having an impact as their latest reading test results show an improvement : http://www.kidsdata.org/data/topic/dashboard.aspx?cat=25&#38;gclid=CNLQh8iVpqoCFQYMtAodKX6SWg The above chart is for California and whilst it may look impressive at first glance the proportion of readers &#8230;<p class="read-more"><a href="http://www.reading-tests.com/reading-tests-statistics">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Reading strategies in the USA seem to be having an impact as their latest reading test results show an improvement :</p>
<p><a href="http://www.kidsdata.org/data/topic/dashboard.aspx?cat=25&amp;gclid=CNLQh8iVpqoCFQYMtAodKX6SWg">http://www.kidsdata.org/data/topic/dashboard.aspx?cat=25&amp;gclid=CNLQh8iVpqoCFQYMtAodKX6SWg</a></p>
<p>The above chart is for California and whilst it may look impressive at first glance the proportion of readers at 3rd grade who are considered to be proficient in the reading test is only 44%. However, this is still not a true reflection of reading ability as the county results vary considerably :</p>
<p><a href="http://www.kidsdata.org/data/topic/table/reading_proficiency.aspx?sortid=-1&amp;sort=2">http://www.kidsdata.org/data/topic/table/reading_proficiency.aspx?sortid=-1&amp;sort=2</a></p>
<p>With Monterey County at only 28% and Marin county at 62% reading proficiency as shown by their standardised reading tests.</p>
<p>But by far these reading test results show a clear link between socio economic factors and reading ability :</p>
<p><a href="http://www.kidsdata.org/data/topic/bar/reading_proficiency-income.aspx">http://www.kidsdata.org/data/topic/bar/reading_proficiency-income.aspx</a></p>
<p>Another ineresting factor that has been highlighted by these <a title="literacy tests" href="http://www.literacyassessment.co.uk">literacy tests</a> is ethnic background :</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th>California</th>
<th>Percent</th>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<th>African American/Black</th>
<td width="68%">33%</td>
</tr>
<tr>
<th>Asian American</th>
<td width="68%">67%</td>
</tr>
<tr>
<th>Caucasian/White</th>
<td width="68%">63%</td>
</tr>
<tr>
<th>Filipino</th>
<td width="68%">59%</td>
</tr>
<tr>
<th>Hispanic/Latino</th>
<td width="68%">29%</td>
</tr>
<tr>
<th>Native American/Alaska Native</th>
<td width="68%">37%</td>
</tr>
<tr>
<th>Pacific Islander</th>
<td width="68%">39%</td>
</tr>
</tbody>
</table>
<p>Asian Americans topo the list whith a whopping 67% with Caucasian / White trailing behind at 63%</p>
<p>Of course all reading test results and statistics should be taken with a pinch of salt &#8211; there may be a whole range of additional factors that influence the statistics of group reading tests.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Reading tests statistics" url="http://www.reading-tests.com/reading-tests-statistics"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/reading-tests-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladybird relaunch read it yourself range</title>
		<link>http://www.reading-tests.com/ladybird-relaunch-read-it-yourself-range</link>
		<comments>http://www.reading-tests.com/ladybird-relaunch-read-it-yourself-range#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=112</guid>
		<description><![CDATA[Ladybird have recently teamed up with some famous authors to recreate their Read it Yourself range. http://ladybirdreadityourself.com/ This exciting new website is designed to encourage younger readers and is packed with features such as quizzes, inspiration sections and downloadable content &#8230;<p class="read-more"><a href="http://www.reading-tests.com/ladybird-relaunch-read-it-yourself-range">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ladybird have recently teamed up with some famous authors to recreate their <strong>Read it Yourself</strong><em> </em> range.<a href="http://www.reading-tests.com/wp-content/uploads/2011/03/ladybird.jpg"><img class="alignright size-full wp-image-113" title="ladybird" src="http://www.reading-tests.com/wp-content/uploads/2011/03/ladybird.jpg" alt="ladybird books read it yourself" width="288" height="81" /></a></p>
<p><a href="http://ladybirdreadityourself.com/">http://ladybirdreadityourself.com/</a></p>
<p>This exciting new website is designed to encourage younger readers and is packed with features such as quizzes, inspiration sections and downloadable content and <a title="reading comprehensions" href="http://www.readingcomprehensions.org">reading comprehensions</a>. There are some great tips for both teachers and parents and interesting activities for young children. You can also buy the Read it Yourself books direct from the <a title="ladybird read it yourself." href="http://www.ladybird.co.uk/">Ladybird</a> website.</p>
<p>&nbsp;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Ladybird relaunch read it yourself range" url="http://www.reading-tests.com/ladybird-relaunch-read-it-yourself-range"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/ladybird-relaunch-read-it-yourself-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six book Challenge Prize draw</title>
		<link>http://www.reading-tests.com/six-book-challenge-prize-draw</link>
		<comments>http://www.reading-tests.com/six-book-challenge-prize-draw#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=110</guid>
		<description><![CDATA[The six book challenge is a new and exciting initiative sponsored by the reading agency. The idea is to support less confident readers and offer them incentives to improve their skills. Participants are asked to keep a diary of six &#8230;<p class="read-more"><a href="http://www.reading-tests.com/six-book-challenge-prize-draw">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The six book challenge is a new and exciting initiative sponsored by the <a title="Reading agency" href="http://www.readingagency.org.uk/">reading agency</a>. The idea is to support less confident readers and offer them incentives to improve their skills. Participants are asked to keep a diary of six books and then enter these for certificates and chances to win prizes. I think this is an excellent, well supported idea &#8211; for example - Mike Gayle  will be publishing a story called <em>Men at Work</em> for World Book Day in support of the scheme.<br />
<object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/zFoYrWCttEM&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/zFoYrWCttEM&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Six book Challenge Prize draw" url="http://www.reading-tests.com/six-book-challenge-prize-draw"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/six-book-challenge-prize-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability of assessments</title>
		<link>http://www.reading-tests.com/availability-of-tests</link>
		<comments>http://www.reading-tests.com/availability-of-tests#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=91</guid>
		<description><![CDATA[There are a number of suppliers of tests and assessment systems. Literacy Assessment Online Hodder education GL assessment Pearson]]></description>
			<content:encoded><![CDATA[<p>There are a number of suppliers of tests and assessment systems.</p>
<ul>
<li><a title="reading assessment" href="http://www.literacyassessment.co.uk">Literacy Assessment Online</a></li>
<li><a title="reading assessments" href="http://www.hoddereducation.co.uk/Schools/Assessment.aspx">Hodder education</a></li>
<li><a title="reading tests" href="http://www.gl-assessment.co.uk/education/resources/group_reading_test/group_reading_test.asp">GL assessment</a></li>
<li><a title="reading tests" href="http://www.pearsonlongman.com/ae/marketing/sfesl/practicereading.html">Pearson</a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Availability of assessments" url="http://www.reading-tests.com/availability-of-tests"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/availability-of-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of literacy assessment in schools</title>
		<link>http://www.reading-tests.com/importance-reading-tests-schools</link>
		<comments>http://www.reading-tests.com/importance-reading-tests-schools#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=89</guid>
		<description><![CDATA[Whilst I may not agree with many of the new Government&#8217;s policies there is one I am a strong supporter of &#8211; more focus on literacy and in particular reading and even more in a particular literacy assessment. I remember &#8230;<p class="read-more"><a href="http://www.reading-tests.com/importance-reading-tests-schools">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whilst I may not agree with many of the new Government&#8217;s policies there is one I am a strong supporter of &#8211; more focus on literacy and in particular reading and even more in a particular <a title="literacy" href="http://www.literacyassessment.co.uk">literacy assessment</a>. I remember being a child in primary school and pretty much the whole day was taken up with the 3 Rs &#8211; Reading, Riting and Rithmatic ! I can still remember the excitement when were able to do something just a little bit different such as history. I think this has been a failing of consecutive Governments &#8211; the focus SHOULD be on reading and writing in the early years because without these basic skills how else is a child meant to access the rest of the curriculum. The concept of a test for all 6 year olds is sound &#8211; it gives all teachers a standardised assessment of where a child is. A group test &#8211; as suggested by the Government also provides an insight into how well groups of pupils are performing in relation to their peers across the country. The output data from these literacy assessments is hugely useful in identifying which pupils need additional support and the effectiveness of literacy intervention strategies being used.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Importance of literacy assessment in schools" url="http://www.reading-tests.com/importance-reading-tests-schools"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/importance-reading-tests-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy assessments online</title>
		<link>http://www.reading-tests.com/reading-and-literacy-assessments-online</link>
		<comments>http://www.reading-tests.com/reading-and-literacy-assessments-online#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[literacy test]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=53</guid>
		<description><![CDATA[The literacy assessment tool has moved. Please click here to visit new site.]]></description>
			<content:encoded><![CDATA[<p>The <a title="literacy" href="http://www.literacyassessment.co.uk">literacy assessment</a> tool has moved. Please <a title="literacy assessment" href="http://www.literacyassessment.co.uk">click here</a> to visit new site.</p>
<div id="attachment_54" class="wp-caption aligncenter" style="width: 354px"><a href="http://www.literacyassessment.co.uk"><img class="size-full wp-image-54" title="literacy assessment" src="http://www.reading-tests.com/wp-content/uploads/2010/11/literacy_tests.gif" alt="literacy assessment" width="344" height="102" /></a><p class="wp-caption-text">literacy assessment</p></div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Literacy assessments online" url="http://www.reading-tests.com/reading-and-literacy-assessments-online"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/reading-and-literacy-assessments-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring ability with tests</title>
		<link>http://www.reading-tests.com/measuring-readin-ability-with-tests</link>
		<comments>http://www.reading-tests.com/measuring-readin-ability-with-tests#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=77</guid>
		<description><![CDATA[Scientific Learning did some research on tracking literacy development and found that regular testing and intervention with suitable strategies is important. Checkout their video about what they found :]]></description>
			<content:encoded><![CDATA[<p>Scientific Learning did some research on tracking literacy development and found that regular testing and intervention with suitable strategies is important. Checkout their video about what they found :</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/1i1xiT6Sld8?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/1i1xiT6Sld8?fs=1&amp;hl=en_GB" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Measuring ability with tests" url="http://www.reading-tests.com/measuring-readin-ability-with-tests"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/measuring-readin-ability-with-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock and Learn &#8211; learn to read series</title>
		<link>http://www.reading-tests.com/learn-to-read</link>
		<comments>http://www.reading-tests.com/learn-to-read#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=85</guid>
		<description><![CDATA[This reading series have had great success in the USA and have been put together by teachers with pupils who do consistently well on standardised assessments. However, there is always a danger that the pupils are being taught to the &#8230;<p class="read-more"><a href="http://www.reading-tests.com/learn-to-read">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This reading series have had great success in the USA and have been put together by teachers with pupils who do consistently well on standardised assessments. However, there is always a danger that the pupils are being taught to the test and so any standardised data that come from tests that can be seen in advance by teachers should be treated with caution.</p>
<p>Here is a short clip from the Rock and Learn series &#8211; maybe you can decide for yourself about their standardised tests.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/YG44ow9MxGs?fs=1&amp;hl=en_GB" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/YG44ow9MxGs?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Rock and Learn - learn to read series" url="http://www.reading-tests.com/learn-to-read"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/learn-to-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing in Wales</title>
		<link>http://www.reading-tests.com/reading-tests-in-wales</link>
		<comments>http://www.reading-tests.com/reading-tests-in-wales#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=56</guid>
		<description><![CDATA[It seems that Leighton Andrews, WAG Minister for Education has decided that literacy is a key area for improvement in Wales and has decided to introduce a reading test for all pupils ages 7 &#8211; 11. http://www.bbc.co.uk/news/uk-wales-12337564 Mr Andrews has &#8230;<p class="read-more"><a href="http://www.reading-tests.com/reading-tests-in-wales">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It seems that Leighton Andrews, WAG Minister for Education has decided that literacy is a key area for improvement in Wales and has decided to introduce a reading test for all pupils ages 7 &#8211; 11.</p>
<p><a href="http://www.bbc.co.uk/news/uk-wales-12337564">http://www.bbc.co.uk/news/uk-wales-12337564</a></p>
<p>Mr Andrews has also proposed a literacy and numeracy test for teachers but it is not yet clear if this is for current practising teachers or teacher trainees. The WAG decision is no real surprise as Wales lagged terribly behind many stated in the recent Pisa tests. Interestingly enough, the day after the outrage expressed by WAG about the Pisa results the BBC disclosed a funding gap of over £600 per pupil in Wales compared with England.</p>
<p>So it seems that a new reading test for Wales is on the way &#8211; it will be interesting to see how WAG will deal with the bilingual nature of the country in the assessment.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="Testing in Wales" url="http://www.reading-tests.com/reading-tests-in-wales"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/reading-tests-in-wales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New literacy tests for teachers</title>
		<link>http://www.reading-tests.com/literacy-test-for-teachers</link>
		<comments>http://www.reading-tests.com/literacy-test-for-teachers#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[literacy test]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-tests.com/?p=66</guid>
		<description><![CDATA[In a shake up of teacher training former chief inspector of education Graham Donaldson has proposed a literacy test for trainee teacher in Scotland. http://www.bbc.co.uk/news/uk-scotland-12163746 Lindsay Paterson who is professor of educational policy at the University of Edinburgh, said that &#8230;<p class="read-more"><a href="http://www.reading-tests.com/literacy-test-for-teachers">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In a shake up of teacher training former chief inspector of education Graham Donaldson has proposed a literacy test for trainee teacher in Scotland.</p>
<p><a href="http://www.bbc.co.uk/news/uk-scotland-12163746">http://www.bbc.co.uk/news/uk-scotland-12163746</a></p>
<p>Lindsay Paterson who is professor of educational policy at the University of Edinburgh, said that as things stood, teacher training courses were &#8220;simply not intellectually challenging enough&#8221;. It is currently understood that the teachers will have to pass literacy tests and writing tests when they apply for teacher training courses.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58108" title="New literacy tests for teachers" url="http://www.reading-tests.com/literacy-test-for-teachers"></script>]]></content:encoded>
			<wfw:commentRss>http://www.reading-tests.com/literacy-test-for-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
